2024
CANADIAN NATIONAL CAGE
BIRD SHOW & EXPO
Show Classes
Starting this year you will be able to enter in all divisions as a Champion, Novice or Junior and there will be awards for these levels please ensure that you follow the requirements also not all divisions have the same types of awards so please check those as well.
Exhibitors Levels
Novice Level
- May remain a novice for a maximum time period of three consecutive full show seasons, whether he/she shows each year or not.
- Must be a newcomer to exhibiting cage birds
- Will be advanced to Champion on the January of the year following:
- His/her winning two “Best in Division” awards
- Completion of the third consecutive year
- His/her request for advancement
- Any person residing with a Champion (whether related or not) must show as a Champion.
Champion Level
- Any exhibitor not eligible for Novice status
- An exhibitor who wins in any division is deemed to be a Champion in all divisions
- Exhibitor will remain a Champion for life
Junior
- Must be 16 years or younger as of January 1st of the show season
- Juniors can reside with a Champion
DIVISION 1A BORDERS & FIFE
SECTION 1000 - BORDER FANCY
Open | Young | |
---|---|---|
1001 | Yellow clear or ticked | 1002 |
1003 | Buff clear or ticked | 1004 |
1005 | White clear or ticked | 1006 |
1007 | Yellow green lightly variegated | 1008 |
1009 | Buff green lightly variegated | 1010 |
1011 | Yellow cinnamon lightly variegated | 1012 |
1013 | Buff cinnamon lightly variegated | 1014 |
1015 | White with AOC lightly variegated | 1016 |
1017 | Yellow green variegated | 1018 |
1019 | Buff green variegated | 1020 |
1021 | Yellow cinnamon variegated | 1022 |
1023 | Buff cinnamon variegated | 1024 |
1025 | Yellow green heavily variegated | 1026 |
1027 | Buff green heavily variegated | 1028 |
1029 | Yellow cinnamon heavily variegated | 1030 |
1031 | Buff cinnamon heavily variegated | 1032 |
1033 | White with AOC heavily variegated | 1034 |
1035 | Yellow green 3/4 dark variegated | 1036 |
1037 | Buff green 3/4 dark variegated | 1038 |
1039 | Yellow cinnamon 3/4 dark variegated | 1040 |
1041 | Buff cinnamon 3/4 dark variegated | 1042 |
1043 | Yellow green self or foul | 1044 |
1045 | Buff green self or foul | 1046 |
1047 | Yellow cinnamon self or foul | 1048 |
1049 | Buff cinnamon self or foul | 1050 |
1051 | White with AOC 3/4 dark, self or foul | 1052 |
SECTION 1800 - FIFE FANCY
Open | Young | |
---|---|---|
1801 | Yellow clear or ticked | 1802 |
1803 | Buff clear or ticked | 1804 |
1805 | White clear or ticked | 1806 |
1807 | Yellow green lightly variegated | 1808 |
1809 | Buff green lightly variegated | 1810 |
1811 | Yellow cinnamon lightly variegated | 1812 |
1813 | Buff cinnamon lightly variegated | 1814 |
1815 | White lightly variegated | 1816 |
1817 | Fawn lightly variegated | 1818 |
1819 | Yellow green medium variegated | 1820 |
1821 | Buff green medium variegated | 1822 |
1823 | Yellow cinnamon medium variegated | 1824 |
1825 | Buff cinnamon medium variegated | 1826 |
1827 | White medium variegated | 1828 |
1829 | Fawn medium variegated | 1830 |
1831 | Yellow green heavily variegated | 1832 |
1833 | Buff green heavily variegated | 1834 |
1835 | Yellow cinnamon heavily variegated | 1836 |
1837 | Buff cinnamon heavily variegated | 1838 |
1839 | White heavily variegated | 1840 |
1841 | Fawn heavily variegated | 1842 |
1843 | Yellow green self or foul | 1844 |
1845 | Buff green self or foul | 1846 |
1847 | Yellow cinnamon self or foul | 1848 |
1849 | Buff cinnamon self or foul | 1850 |
1851 | Blue self or foul | 1852 |
1853 | Fawn self or foul | 1854 |
Description of Markings
Clear Bird
Ticked Bird
Variegated Bird
Self Bird
Foul Bird
A clear bird is one which has no dark feathers.
A ticked bird shall have one mark on head or body to be covered by a dime and wing or tail not to exceed three dark feathers side by side to form a solid mark.
Lightly variegated must be less than 25% dark Variegated or medium variegated must be 25% to 50% dark
Heavy Variegated must be 50% to 75% dark 3/4 Dark must be greater than 75% dark
A self bird must be all dark.
A foul bird is one which has not more than one light mark coverable by a dime or three light feathers side by side on wing or tail.
DIVISION 1B TYPE CANARIES
SECTION 1100-GLOSTER CONSORT
COCK Open | YOUNG | HEN Open | YOUNG | |
---|---|---|---|---|
1101 | 1102 | Buff Green-Clear,Ticked,Grizzle | 1103 | 1104 |
1105 | 1106 | Buff Green Lightly Variegated (<25% dark) | 1107 | 1108 |
1109 | 1110 | Buff Green Variegated (25% to 50% dark) | 1111 | 1112 |
1113 | 1114 | Buff Green Heavy Variegated (50% to 75% dark) | 1115 | 1116 |
1117 | 1118 | Buff Green 3/4 Dark (>75% dark) | 1119 | 1120 |
1121 | 1122 | Buff Green Self | 1123 | 1124 |
1125 | 1126 | Yellow - Any colour - Clear to Self | 1127 | 1128 |
1129 | 1130 | Buff Cinnamon - Clear to 1/2 Variegated | 1131 | 1132 |
1133 | 1134 | Buff Cinnamon - 3/4 Dark to Self | 1135 | 1136 |
1137 | 1138 | White - Clear to 1/2 Variegated | 1139 | 1140 |
1141 | 1142 | White - 3/4 Dark to Self | 1143 | 1144 |
1145 | 1146 | All Fawns - Any Variegated to Self | 1147 | 1148 |
SECTION 1200-GLOSTER CORONA
COCK Open | YOUNG | HEN Open | YOUNG | |
---|---|---|---|---|
1201 | 1202 | Buff Green-Clear,Ticked,Grizzle | 1203 | 1204 |
1205 | 1206 | Buff Green Lightly Variegated (<25% dark) | 1207 | 1208 |
1209 | 1210 | Buff Green Variegated (25% to 50% dark) | 1211 | 1212 |
1213 | 1214 | Buff Green Heavy Variegated (50% to 75% dark) | 1215 | 1216 |
1217 | 1218 | Buff Green 3/4 Dark (>75% dark) | 1219 | 1220 |
1221 | 1222 | Buff Green Self | 1223 | 1224 |
1225 | 1226 | Yellow - Any colour - Clear to Self | 1227 | 1228 |
1229 | 1230 | Buff Cinnamon - Clear to 1/2 Variegated | 1231 | 1232 |
1233 | 1234 | Buff Cinnamon - 3/4 Dark to Self | 1235 | 1236 |
1237 | 1238 | White - Clear to 1/2 Variegated | 1239 | 1240 |
1241 | 1242 | White - 3/4 Dark to Self | 1243 | 1244 |
1245 | 1246 | All Fawns - Any Variegated to Self | 1247 | 1248 |
SECTION 1300 - NORWICH
Open | Young | |
---|---|---|
1301 | Yellow clear or ticked | 1302 |
1303 | Buff clear or ticked | 1304 |
1305 | White clear or ticked | 1306 |
1307 | Yellow variegated | 1308 |
1309 | Buff variegated | 1310 |
1311 | White variegated | 1312 |
1313 | Yellow cinnamon variegated | 1314 |
1315 | Buff cinnamon variegated | 1316 |
1317 | Yellow green heavily variegated | 1318 |
1319 | Buff green heavily variegated | 1320 |
1321 | Yellow green self or foul | 1322 |
1323 | Buff green self or foul | 1324 |
1325 | Yellow cinnamon self or foul | 1326 |
1327 | Buff cinnamon self or foul | 1328 |
1329 | Fawn or blue variegated self or foul | 1330 |
SECTION 1400 - YORKSHIRES
Open | Young | |
---|---|---|
1401 | Yellow clear or ticked | 1402 |
1403 | Buff clear or ticked | 1404 |
1405 | White clear or ticked | 1406 |
1407 | Yellow variegated | 1408 |
1409 | Buff variegated | 1410 |
1411 | White variegated | 1412 |
1413 | Yellow cinnamon variegated | 1414 |
1415 | Buff cinnamon variegated | 1416 |
1417 | Yellow green heavily variegated | 1418 |
1419 | Buff green heavily variegated | 1420 |
1421 | Yellow green self or foul | 1422 |
1423 | Buff green self or foul | 1424 |
1425 | Yellow cinnamon self or foul | 1426 |
1427 | Buff cinnamon self or foul | 1428 |
1429 | Fawn or blue variegated self or foul | 1430 |
SECTION 1500 - PARISIAN FRILLS
Open | Young | |
---|---|---|
1501 | Clear (Yellow or White) | 1502 |
1503 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1504 |
1505 | Self ( Green, Blue, Fawn or Cinnamon) | 1506 |
SECTION 1510 - AGI- ITALIAN GIANT FRILLS
Open | Young | |
---|---|---|
1511 | Clear (Yellow or White) | 1512 |
1513 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1514 |
1515 | Self ( Green, Blue, Fawn or Cinnamon) | 1516 |
SECTION 1520 - NORTHERN (DUTCH) FRILLS
Open | Young | |
---|---|---|
1521 | Clear (Yellow or White) | 1522 |
1523 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1524 |
1525 | Self ( Green, Blue, Fawn or Cinnamon) | 1526 |
SECTION 1530 - SOUTHERN FRILLS
Open | Young | |
---|---|---|
1531 | Clear (Yellow or White) | 1532 |
1533 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1534 |
1535 | Self ( Green, Blue, Fawn or Cinnamon) | 1536 |
SECTION 1540 - PADOVAN FRILLS NON-CREST
Open | Young | |
---|---|---|
1541 | Clear (Yellow or White) | 1542 |
1543 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1544 |
1545 | Self ( Green, Blue, Fawn or Cinnamon) | 1546 |
SECTION 1550 - PADOVAN FRILLS CREST
Open | Young | |
---|---|---|
1551 | Clear (Yellow or White) | 1552 |
1553 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1554 |
1555 | Self ( Green, Blue, Fawn or Cinnamon) | 1556 |
SECTION 1560 - FIORINO FRILLS NON-CREST
Open | Young | |
---|---|---|
1561 | Clear (Yellow or White) | 1562 |
1563 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1564 |
1565 | Self ( Green, Blue, Fawn or Cinnamon) | 1566 |
SECTION 1570 - FIORINO FRILLS CREST
Open | Young | |
---|---|---|
1571 | Clear (Yellow or White) | 1572 |
1573 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1574 |
1575 | Self ( Green, Blue, Fawn or Cinnamon) | 1576 |
SECTION 1580 - GIBBER ITALICUS
Open | Young | |
---|---|---|
1581 | Clear (Yellow or White) | 1582 |
1583 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1584 |
1585 | Self ( Green, Blue, Fawn or Cinnamon) | 1586 |
SECTION 1590 - ALL OTHER FRILL VARIETIES
Open | Young | |
---|---|---|
1591 | Clear (Yellow or White) | 1592 |
1593 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1594 |
1595 | Self ( Green, Blue, Fawn or Cinnamon) | 1596 |
SECTION 1600 - SCOTCH FANCY
Open | Young | |
---|---|---|
1601 | Clear (Yellow or White) | 1602 |
1603 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1604 |
1605 | Self ( Green, Blue, Fawn or Cinnamon) | 1606 |
SECTION 1610 - JAPANESE HOSO
Open | Young | |
---|---|---|
1611 | Clear (Yellow or White) | 1612 |
1613 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1614 |
1615 | Self ( Green, Blue, Fawn or Cinnamon) | 1616 |
SECTION 1620 - BELGIAN FANCY
Open | Young | |
---|---|---|
1621 | Clear (Yellow or White) | 1622 |
1623 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1624 |
1625 | Self ( Green, Blue, Fawn or Cinnamon) | 1626 |
SECTION 1630 - PORTUGUESE HARLEQUIN
Open | Young | |
---|---|---|
1631 | Crested | 1632 |
1633 | Non-Crested | 1634 |
SECTION 1640 - RAZA ESPANOLA
Open | Young | |
---|---|---|
1641 | Clear (Yellow or White) | 1642 |
1643 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1644 |
1645 | Self ( Green, Blue, Fawn or Cinnamon) | 1646 |
SECTION 1650 - IRISH FANCY
Open | Young | |
---|---|---|
1651 | Clear (Yellow or White) | 1652 |
1653 | Variegated (Yellow, Blue, Fawn or Cinnamon) | 1654 |
1655 | Self ( Green, Blue, Fawn or Cinnamon) | 1656 |
SECTION 1660 -LANCASHIRE
Open | Young | |
---|---|---|
1661 | Yellow or Buff Clear Crested | 1662 |
1663 | Yellow or Buff Clear Non-Crested | 1664 |
1665 | Yellow or Buff Grizzled Crest | 1666 |
1667 | Yellow or Buff Grizzled Non-Crest | 1668 |
1669 | AOV | 1670 |
SECTION 1700 - LIZARDS
Open | Young | |
---|---|---|
1701 | Gold clear cap | 1702 |
1703 | Silver clear cap | 1704 |
1705 | Gold broken cap | 1706 |
1707 | Silver broken cap | 1708 |
1709 | All non-cap | 1710 |
1711 | Any other variety | 1712 |
SECTION 1750 - RARER FANCY
Open | Young | |
---|---|---|
1751 | Crestbred Canary | 1752 |
1753 | Columbus Fancy | 1754 |
1755 | Lancashire | 1756 |
1757 | Any other variety | 1758 |
DIVISION 2 - LIPOCHROME
SECTION 2000 - WHITE
Open | Young | |
---|---|---|
2001 | White Dominant | 2002 |
2003 | White Recessive | 2004 |
SECTION 2100 - YELLOW
Open | Young | |
---|---|---|
2101 | Yellow Intensive | 2102 |
2103 | Yellow Intensive-White Wings | 2104 |
2105 | Yellow Frost | 2106 |
2107 | Yellow Frost-White Wings | 2108 |
2109 | Yellow Mosaic Cock | 2110 |
2111 | Yellow Mosaic Hen | 2112 |
SECTION 2150 - YELLOW IVORY
Open | Young | |
---|---|---|
2151 | Yellow Ivory Intensive | 2152 |
2153 | Yellow Ivory Intensive-White Wings | 2154 |
2155 | Yellow Ivory Frost | 2156 |
2157 | Yellow Ivory Frost-White Wings | 2158 |
2159 | Yellow Ivory Mosaic Cock | 2160 |
2161 | Yellow Ivory Mosaic Hen | 2162 |
SECTION 2200 - RED
Open | Young | |
---|---|---|
2201 | Red Intensive | 2202 |
2203 | Red Intensive-White Wings | 2204 |
2205 | Red Frost | 2206 |
2207 | Red Frost-White Wings | 2208 |
2209 | Red Mosaic Cock | 2210 |
2211 | Red Mosaic Hen | 2212 |
SECTION 2250 - RED IVORY
Open | Young | |
---|---|---|
2251 | Red Ivory Intensive | 2252 |
2253 | Red Ivory Intensive-White Wings | 2254 |
2255 | Red Ivory Frost | 2256 |
2257 | Red Ivory Frost-White Wings | 2258 |
2259 | Red Ivory Mosaic Cock | 2260 |
2261 | Red Ivory Mosaic Hen | 2262 |
SECTION 2300 - ALBINO, LUTINO, RUBINO
Open | Young | |
---|---|---|
2301 | Albino | 2302 |
2303 | Intensive & Frost-Lutino & Lutino Ivory | 2304 |
2305 | Intensive & Frost-Rubino & Rubino Ivory | 2306 |
2307 | Mosaic Lutino & Lutino Ivory Cock | 2308 |
2309 | Mosaic Lutino & Lutino Ivory Hen | 2310 |
2311 | Mosaic Rubino & Rubino Ivory Cock | 2312 |
2313 | Mosaic Rubino & Rubino Ivory Hen | 2314 |
SECTION 2400 - TEAM
Open | Young | |
---|---|---|
2401 | Team of 4 Lipochrome Canaries (all the same colour) | 2402 |
DIVISION 3A -MELANIN:MELANIN CLASSIC
SECTION 3000 - BLACK
Open | Young | |
---|---|---|
3001 | Black White | 3002 |
3003 | Black Intensive-Yellow & Yellow Ivory | 3004 |
3005 | Black Frost-Yellow & Yellow Ivory | 3006 |
3007 | Black Intensive-Red & Red Ivory | 3008 |
3009 | Black Frost-Red & Red Ivory | 3010 |
3011 | Black Mosaic Yellow & Yellow Ivory Cock | 3012 |
3013 | Black Mosaic Yellow & Yellow Ivory Hen | 3014 |
3015 | Black Mosaic Red & Red Ivory Cock | 3016 |
3017 | Black Mosaic Red & Red Ivory Hen | 3018 |
SECTION 3050 - BROWN
Open | Young | |
---|---|---|
3051 | Brown White | 3052 |
3053 | Brown Intensive-Yellow & Yellow Ivory | 3054 |
3055 | Brown Frost-Yellow & Yellow Ivory | 3056 |
3057 | Brown Intensive-Red & Red Ivory | 3058 |
3059 | Brown Frost-Red & Red Ivory | 3060 |
3061 | Brown Mosaic Yellow & Yellow Ivory Cock | 3062 |
3063 | Brown Mosaic Yellow & Yellow Ivory Hen | 3064 |
3065 | Brown Mosaic Red & Red Ivory Cock | 3066 |
3067 | Brown Mosaic Red & Red Ivory Hen | 3068 |
SECTION 3100 - AGATE
Open | Young | |
---|---|---|
3101 | Agate White | 3102 |
3103 | Agate Intensive-Yellow & Yellow Ivory | 3104 |
3105 | Agate Frost-Yellow & Yellow Ivory | 3106 |
3107 | Agate Intensive-Red & Red Ivory | 3108 |
3109 | Agate Frost-Red & Red Ivory | 3110 |
3111 | Agate Mosaic Yellow & Yellow Ivory Cock | 3112 |
3113 | Agate Mosaic Yellow & Yellow Ivory Hen | 3114 |
3115 | Agate Mosaic Red & Red Ivory Cock | 3116 |
3117 | Agate Mosaic Red & Red Ivory Hen | 3118 |
SECTION 3150 - ISABEL
Open | Young | |
---|---|---|
3151 | Isabel White | 3152 |
3153 | Isabel Intensive-Yellow & Yellow Ivory | 3154 |
3155 | Isabel Frost-Yellow & Yellow Ivory | 3156 |
3157 | Isabel Intensive-Red & Red Ivory | 3158 |
3159 | Isabel Frost-Red & Red Ivory | 3160 |
3161 | Isabel Mosaic Yellow & Yellow Ivory Cock | 3162 |
3163 | Isabel Mosaic Yellow & Yellow Ivory Hen | 3164 |
3165 | Isabel Mosaic Red & Red Ivory Cock | 3166 |
3167 | Isabel Mosaic Red & Red Ivory Hen | 3168 |
MELANIN NON-CLASSIC
SECTION 3200 - PASTEL
Open | Young | |
---|---|---|
3201 | Black Pastel White | 3202 |
3203 | Black Pastel Intensive & Frost-Yellow & Yellow Ivory | 3204 |
3205 | Black Pastel Intensive & Frost-Red & Red Ivory | 3206 |
3207 | Black Pastel Mosaic Yellow & Yellow Ivory Cock | 3208 |
3209 | Black Pastel Mosaic Yellow & Yellow Ivory Hen | 3210 |
3211 | Black Pastel Mosaic Red & Red Ivory Cock | 3212 |
3213 | Black Pastel Mosaic Red & Red Ivory Hen | 3214 |
3215 | Brown Pastel White | 3216 |
3217 | Brown Pastel Intensive & Frost-Yellow & Yellow Ivory | 3218 |
3219 | Brown Pastel Intensive & Frost-Red & Red Ivory | 3220 |
3221 | Brown Pastel Mosaic Yellow & Yellow Ivory Cock | 3222 |
3223 | Brown Pastel Mosaic Yellow & Yellow Ivory Hen | 3224 |
3225 | Brown Pastel Mosaic Red & Red Ivory Cock | 3226 |
3227 | Brown Pastel Mosaic Red & Red Ivory Hen | 3228 |
3229 | Agate Pastel White | 3230 |
3231 | Agate Pastel Intensive & Frost-Yellow & Yellow Ivory | 3232 |
3233 | Agate Pastel Intensive & Frost-Red & Red Ivory | 3234 |
3235 | Agate Pastel Mosaic Yellow & Yellow Ivory Cock | 3236 |
3237 | Agate Pastel Mosaic Yellow & Yellow Ivory Hen | 3238 |
3239 | Agate Pastel Mosaic Red & Red Ivory Cock | 3240 |
3241 | Agate Pastel Mosaic Red & Red Ivory Hen | 3242 |
3243 | Isabel Pastel White | 3244 |
3245 | Isabel Pastel Intensive & Frost-Yellow & Yellow Ivory | 3246 |
3247 | Isabel Pastel Intensive & Frost-Red & Red Ivory | 3248 |
3249 | Isabel Pastel Mosaic Yellow & Yellow Ivory Cock | 3250 |
3251 | Isabel Pastel Mosaic Yellow & Yellow Ivory Hen | 3252 |
3253 | Isabel Pastel Mosaic Red & Red Ivory Cock | 3254 |
3255 | Isabel Pastel Mosaic Red & Red Ivory Hen | 3256 |
SECTION 3260 - BLACK GREY WING
Open | Young | |
---|---|---|
3261 | Black Grey Wing White | 3262 |
3263 | Black GreyWing Intensive & Frost-Yellow & Yellow Ivory | 3264 |
3265 | Black Grey Wing Intensive & Frost-Red & Red Ivory | 3266 |
3267 | Black Grey Wing Mosaic Yellow & Yellow Ivory Cock | 3268 |
3269 | Black Grey Wing Mosaic Yellow & Yellow Ivory Hen | 3270 |
3271 | Black Grey Wing Mosaic Red & Red Ivory Cock | 3272 |
3273 | Black Grey Wing Mosaic Red & Red Ivory Hen | 3274 |
SECTION 3300 - OPAL
Open | Young | |
---|---|---|
3301 | Black Opal White | 3302 |
3303 | Black Opal Intensive & Frost-Yellow & Yellow Ivory | 3304 |
3305 | Black Opal Intensive & Frost-Red & Red Ivory | 3306 |
3307 | Black Opal Mosaic Yellow & Yellow Ivory Cock | 3308 |
3309 | Black Opal Mosaic Yellow & Yellow Ivory Hen | 3310 |
3311 | Black Opal Mosaic Red & Red Ivory Cock | 3312 |
3313 | Black Opal Mosaic Red & Red Ivory Hen | 3314 |
3315 | Brown Opal White | 3316 |
3317 | Brown Opal Intensive & Frost-Yellow & Yellow Ivory | 3318 |
3319 | Brown Opal Intensive & Frost-Red & Red Ivory | 3320 |
3321 | Brown Opal Mosaic Yellow & Yellow Ivory Cock | 3322 |
3323 | Brown Opal Mosaic Yellow & Yellow Ivory Hen | 3324 |
3325 | Brown Opal Mosaic Red & Red Ivory Cock | 3326 |
3327 | Brown Opal Mosaic Red & Red Ivory Hen | 3328 |
3329 | Agate Opal White | 3330 |
3331 | Agate Opal Intensive & Frost-Yellow & Yellow Ivory | 3332 |
3333 | Agate Opal Intensive & Frost-Red & Red Ivory | 3334 |
3335 | Agate Opal Mosaic Yellow & Yellow Ivory Cock | 3336 |
3337 | Agate Opal Mosaic Yellow & Yellow Ivory Hen | 3338 |
3339 | Agate Opal Mosaic Red & Red Ivory Cock | 3340 |
3341 | Agate Opal Mosaic Red & Red Ivory Hen | 3342 |
3343 | Isabel Opal White | 3344 |
3345 | Isabel Opal Intensive & Frost-Yellow & Yellow Ivory | 3346 |
3347 | Isabel Opal Intensive & Frost-Red & Red Ivory | 3348 |
3349 | Isabel Opal Mosaic Yellow & Yellow Ivory Cock | 3350 |
3351 | Isabel Opal Mosaic Yellow & Yellow Ivory Hen | 3352 |
3353 | Isabel Opal Mosaic Red & Red Ivory Cock | 3354 |
3355 | Isabel Opal Mosaic Red & Red Ivory Hen | 3356 |
SECTION 3360 - PHAEO
Open | Young | |
---|---|---|
3361 | Phaeo White | 3362 |
3363 | Phaeo Intensive & Frost-Yellow & Yellow Ivory | 3364 |
3365 | Phaeo Intensive & Frost-Red & Red Ivory | 3366 |
3367 | Phaeo Mosaic Yellow & Yellow Ivory Cock | 3368 |
3369 | Phaeo Mosaic Yellow & Yellow Ivory Hen | 3370 |
3371 | Phaeo Mosaic Red & Red Ivory Cock | 3372 |
3373 | Phaeo Mosaic Red & Red Ivory Hen | 3374 |
SECTION 3380 - SATINETTE
Open | Young | |
---|---|---|
3381 | Satinette White | 3382 |
3383 | Satinette Intensive & Frost-Yellow & Yellow Ivory | 3384 |
3385 | Satinette Intensive & Frost-Red & Red Ivory | 3386 |
3387 | Satinette Mosaic Yellow & Yellow Ivory Cock | 3388 |
3389 | Satinette Mosaic Yellow & Yellow Ivory Hen | 3390 |
3391 | Satinette Mosaic Red & Red Ivory Cock | 3392 |
3393 | Satinette Mosaic Red & Red Ivory Hen | 3394 |
SECTION 3400 - TOPAZ
Open | Young | |
---|---|---|
3401 | Topaz White | 3402 |
3403 | Topaz Intensive & Frost-Yellow & Yellow Ivory | 3404 |
3405 | Topaz Intensive & Frost-Red & Red Ivory | 3406 |
3407 | Topaz Mosaic Yellow & Yellow Ivory Cock | 3408 |
3409 | Topaz Mosaic Yellow & Yellow Ivory Hen | 3410 |
3411 | Topaz Mosaic Red & Red Ivory Cock | 3412 |
3413 | Topaz Mosaic Red & Red Ivory Hen | 3414 |
SECTION 3460 - EUMO
Open | Young | |
---|---|---|
3461 | Eumo White | 3462 |
3463 | Eumo Intensive & Frost-Yellow & Yellow Ivory | 3464 |
3465 | Eumo Intensive & Frost-Red & Red Ivory | 3466 |
3467 | Eumo Mosaic Yellow & Yellow Ivory Cock | 3468 |
3469 | Eumo Mosaic Yellow & Yellow Ivory Hen | 3470 |
3471 | Eumo Mosaic Red & Red Ivory Cock | 3472 |
3473 | Eumo Mosaic Red & Red Ivory Hen | 3474 |
SECTION 3480 - ONYX
Open | Young | |
---|---|---|
3481 | Onyx White | 3482 |
3483 | Onyx Intensive & Frost-Yellow & Yellow Ivory | 3484 |
3485 | Onyx Intensive & Frost-Red & Red Ivory | 3486 |
3487 | Onyx Mosaic Yellow & Yellow Ivory Cock | 3488 |
3489 | Onyx Mosaic Yellow & Yellow Ivory Hen | 3490 |
3491 | Onyx Mosaic Red & Red Ivory Cock | 3492 |
3493 | Onyx Mosaic Red & Red Ivory Hen | 3494 |
SECTION 3500 - COBALT
Open | Young | |
---|---|---|
3501 | Black Cobalt White | 3502 |
3503 | Black Cobalt Intensive & Frost-Yellow & Yellow Ivory | 3504 |
3505 | Black Cobalt Intensive & Frost-Red & Red Ivory | 3506 |
3507 | Black Cobalt Mosaic Yellow & Yellow Ivory Cock | 3508 |
3509 | Black Cobalt Mosaic Yellow & Yellow Ivory Hen | 3510 |
3511 | Black Cobalt Mosaic Red & Red Ivory Cock | 3512 |
3513 | Black Cobalt Mosaic Red & Red Ivory Hen | 3514 |
3515 | Brown Cobalt White | 3516 |
3517 | Brown Cobalt Intensive & Frost-Yellow & Yellow Ivory | 3518 |
3519 | Brown Cobalt Intensive & Frost-Red & Red Ivory | 3520 |
3521 | Brown Cobalt Mosaic Yellow & Yellow Ivory Cock | 3522 |
3523 | Brown Cobalt Mosaic Yellow & Yellow Ivory Hen | 3524 |
3525 | Brown Cobalt Mosaic Red & Red Ivory Cock | 3526 |
3527 | Brown Cobalt Mosaic Red & Red Ivory Hen | 3528 |
3529 | Agate Cobalt White | 3530 |
3531 | Agate Cobalt Intensive & Frost-Yellow & Yellow Ivory | 3532 |
3533 | Agate Cobalt Intensive & Frost-Red & Red Ivory | 3534 |
3535 | Agate Cobalt Mosaic Yellow & Yellow Ivory Cock | 3536 |
3537 | Agate Cobalt Mosaic Yellow & Yellow Ivory Hen | 3538 |
3539 | Agate Cobalt Mosaic Red & Red Ivory Cock | 3540 |
3541 | Agate Cobalt Mosaic Red & Red Ivory Hen | 3542 |
SECTION 3560 - JASPE
Open | Young | |
---|---|---|
3561 | Jaspe White | 3562 |
3563 | Jaspe Intensive & Frost-Yellow & Yellow Ivory | 3564 |
3565 | Jaspe Intensive & Frost-Red & Red Ivory | 3566 |
3567 | Jaspe Mosaic Yellow & Yellow Ivory Cock | 3568 |
3569 | Jaspe Mosaic Yellow & Yellow Ivory Hen | 3570 |
3571 | Jaspe Mosaic Red & Red Ivory Cock | 3572 |
3573 | Jaspe Mosaic Red & Red Ivory Hen | 3574 |
SECTION 3900MULTIPLE AND NEW MUTATIONS OF MELANINS
Open | Young | |
---|---|---|
3901 | Ticked or Foul | 3902 |
3903 | Variegated | 3904 |
3905 | AOV Melanin | 3906 |
SECTION 3950SISKIN CROSSES AND MULES
Open | Young | |
---|---|---|
3951 | Red Siskin x Canary First Cross | 3952 |
3953 | Red Siskin x Canary Second Cross | 3954 |
3955 | European Goldfinch x Canary | 3956 |
3957 | European Siskin x Canary | 3958 |
3959 | European Linnet x Canary | 3960 |
3961 | European Greenfinch x Canary | 3962 |
3963 | European Chaffinch x Canary | 3964 |
3965 | Green Singing Finch x Canary | 3966 |
3967 | Grey Singing Finch x Canary | 3968 |
3969 | AOV Finch x Canary | 3970 |
SECTION 3980 - TEAM
Open | Young | |
---|---|---|
3981 | Team of 4 Melanin Canaries (all the same colour) | 3982 |
DIVISION 4 - FINCHES
SECTION 4000 AFRICAN FINCHES
Open | Young | |
---|---|---|
4001 | Grey or Green Singing Finch, Lavender | 4002 |
4003 | Silverbill, Mannikins | 4004 |
4005 | Goldbreast,Red Ear,St.Helena,Orange Cheek | 4006 |
4007 | Cordon Bleu, Blue Cap, African Fire Finch | 4008 |
4009 | Black Cheek, Grenadier, Violet Ear | 4010 |
4011 | Twin Spots, Auroras, Melbas, Quail Finch | 4012 |
4013 | Weavers, Whydas, Combassous | 4014 |
4015 | Cutthroat,Red Headed Finch, Queleas, Sparrows | 4016 |
4017 | Any other variety of African Finch | 4018 |
SECTION 4100AUSTRALIAN FINCHES
Open | Young | |
---|---|---|
4101 | Stars (all mutations) | 4102 |
4103 | Owl, Chestnut Breasted | 4104 |
4105 | Cherry, Diamond Sparrow | 4106 |
4107 | Firetail Finch, Painted Finch | 4108 |
4109 | Any other variety of Australian Finches, excluding all Grass Finches and Gouldian | 4110 |
SECTION 4150GRASS FINCHES
Open | Young | |
---|---|---|
4151 | Parsons (all mutations) | 4152 |
4153 | Masked (all mutations) | 4154 |
4155 | Long-tailed - Normal | 4156 |
4157 | Long-tailed - Fawn | 4158 |
4159 | Long-tailed - Any other mutation | 4160 |
